<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.era.aero/en/rss" rel="self" type="application/rss+xml" />
		<title>ERA a.s.</title>
		<description>ERA is a world leader in next-generation surveillance and flight tracking solutions with proven multilateration and ADS-B (Automatic Dependent Surveillance - Broadcast) technologies.</description>
		<link>https://www.era.aero/en/about-era/news</link>
		<language>en</language>
		<lastBuildDate>Thu, 02 Jul 2026 10:38:28 +0200</lastBuildDate>
									<item>
					<title>ERA received the Grace Award from the school Svítání for long-term support</title>
					<description><![CDATA[<p>ERA won the Grace Award for long-term partners of School for Children with Special Educational Needs &bdquo;Sv&iacute;t&aacute;n&iacute;&ldquo;. The school organized a garden party as farewell before the summer vacations - a meeting of children, parents, teachers and donors, and the partners were symbolically rewarded within the event.</p><p>Lucka Koubkov&aacute; Mračkov&aacute;, ERA CSR specialist, received a diploma and a gift for the company from the school&acute;s headmistress Milu&scaron;e Horsk&aacute; - the linocut Three Graces created by students during art education.]]></description>
					<link>https://www.era.aero/en/about-era/news/era-received-the-grace-award-from-the-school-svitani-for-long-term-support</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-received-the-grace-award-from-the-school-svitani-for-long-term-support</guid>
					<pubDate>Wed, 01 Jul 2026 09:47:22 +0200</pubDate>
				</item>
							<item>
					<title>ERA and Airbus Integrate Passive Sensor Data for Next-Gen Air Defence</title>
					<description><![CDATA[<p><strong>At the recent ILA Berlin Air Show, ERA and Airbus Defence and Space demonstrated the first tangible results of their cooperation within the framework of Integrated Air and Missile Defence (IAMD). Signed in August 2025, the partnership aims to integrate ERA&rsquo;s passive surveillance data into Airbus air defence Command and Control (C2) solutions.</strong></p><p>The demonstration showcased the seamless integration of data from ERA&rsquo;s VERA-NG passive electronic support measures tracker (PET) system with Airbus Defence and Space&rsquo;s Fortion&reg; 1SkyControl air battle management software. During the demonstration, the Airbus system successfully received, displayed, and replayed VERA-NG data within a simulated scenario alongside active radar data. This integration proved the significant operational benefits of a fused sensor approach, substantially increasing situational awareness - particularly in low-altitude airspace.</p><p>&ldquo;The expansion of the AirC2 system with a passive PET system is a milestone ,&rdquo; said Andreas Reinecke, Head of Defence Digital &amp; Cyber at Airbus Defence and Space. &ldquo;This development will deliver significant operational advantages to Airbus Defence and Space and ERA customers in the future.&rdquo;</p><p>This milestone marks the first tangible result of the Airbus Defence and Space-ERA cooperation. Future efforts will focus on using the VERA-NG data for classification and the exploration of electromagnetic spectrum capabilities to strengthen the IAMD offerings of both companies.</p><p>Furthermore, a parallel stream of integration activities targets civil-military cooperation. By integrating Airbus Defence and Space&rsquo;s military 1SkyControl with ERA&rsquo;s civil air traffic management system, ERIS, both companies are implementing a &quot;system-of-systems&quot; approach. This aims to provide complete military and civil situational awareness from a single workstation, while fully complying with both military and civilian certification requirements.</p><p>&ldquo;We are pleased to see this cooperation expanding,&rdquo; commented Ondřej Chlost, CEO of ERA, a.s. &ldquo;There is growing customer interest not only in integrating VERA-NG data into C2 systems but also in breaking down the silos between military and civil airspace management.&rdquo;</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-and-airbus-integrate-passive-sensor-data-for-next-gen-air-defence</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-and-airbus-integrate-passive-sensor-data-for-next-gen-air-defence</guid>
					<pubDate>Mon, 29 Jun 2026 09:41:45 +0200</pubDate>
				</item>
							<item>
					<title>ERA exhibited its passive surveillance solutions at ILA Berlin in cooperation with German partners</title>
					<description><![CDATA[<p>ERA announced collaboration with its German partners Airbus Defence and Space, Diehl Defence and HENSOLDT for advanced passive air surveillance and air defence solutions had developed gradually within the last two years. Now ERA launched a joint exhibition with all three of them at once presenting at their stands at the ILA Airshow in the German capital of Berlin.</p><p>ERA further extended its partners&acute; impressive presence at ILA to primary underline the agreed partnership and ongoing cooperation in the field of passive surveillance systems and multi-sensor tracking capabilities for ground-based air defence systems. ERA team showcased its proven Passive ESM Tracker (PET) VERA-NG, demonstrating its critical role across key defence frameworks:</p><p>1️⃣ As a complementary passive sensor enhancing the multi-sensor capability of the IRIS-T SLM ground-based air defence (GBAD) system, produced by Diehl Defence.</p><p>2️⃣ As an interoperable passive sensor integrated into the Air Battle Management System in cooperation with Airbus Defence and Space.</p><p>3️⃣ In seamless sensor complementarity with HENSOLDT.</p><p>Furthermore, a parallel stream of integration activities targets civil-military cooperation. By integrating Airbus&rsquo;s military 1SkyControl with ERA&rsquo;s civil air traffic management system ERIS, both companies are implementing a &quot;system-of-systems&quot; approach. This aims to provide complete military and civil situational awareness from a single workstation, while fully complying with both military and civilian certification requirements.</p><p>Next, the importance of passive sensor integration into air defence structures, capability to passively identify threads has been also stressed during related conference with presence of key German stakeholders from Luftwaffe and confirmed by ERA industrial partners who work together to make it happen.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-exhibited-its-passive-surveillance-solutions-at-ila-berlin-in-cooperation-with-german-partners</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-exhibited-its-passive-surveillance-solutions-at-ila-berlin-in-cooperation-with-german-partners</guid>
					<pubDate>Fri, 26 Jun 2026 09:11:34 +0200</pubDate>
				</item>
							<item>
					<title>ERA visited Paris, the world´s most famous city of exhibitions. To exhibit!</title>
					<description><![CDATA[<p><strong>ERA has promoted its portfolio of defence products at Eurosatory exhibition, held in Paris, France, on June 15th to 19th, a</strong><strong>long with other &quot;art of defence&quot; companies, as part of the OMNIPOL Group stand.</strong></p><p>ERA presented the last generation of its PET system VERA-NG and the over the horizon system for long distance surveillance PLESS to various foreign delegations of army specialists, politicians and other VIPs. The Czech Minister of Defence Jarom&iacute;r Zůna and the Ambassador of the Czech Republic to France and Monaco, H.E. Jaroslav Kurf&uuml;rst, both visited the stand of OMNIPOL Group&nbsp;and became acquainted with the presented technologies and activities of its companies.</p><p>Eurosatory brings together the entire defence and security industry to source the latest equipment and systems and generate new business opportunities. This year&#39;s exhibition set historical records. Expanding into Hall 4 to cover over 185,000 m&sup2;, the event hosted over 2,600 exhibitors from more than 68 countries and featured over 40 national pavilions. The show attracted more than 43,000 global visitors. The number of new products, unveiled for the first time at the Eurosatory trade fair, progressed significantly this year.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-visited-paris-the-world-s-most-famous-city-of-exhibitions-to-exhibit</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-visited-paris-the-world-s-most-famous-city-of-exhibitions-to-exhibit</guid>
					<pubDate>Thu, 25 Jun 2026 11:18:21 +0200</pubDate>
				</item>
							<item>
					<title>Airspace World 2026 in Lisbon: two major contracts signed in situ</title>
					<description><![CDATA[<p><strong>ERA exhibited at Airspace World 2026 in Lisbon, Portugal - the main event for civil aviation equipment producers - introducing its innovations ensuring the safety of global Air Traffic Management to ATM community. </strong></p><p>This year ERA, as the market leader in supplying multilateration technology, showcased its brand-new Transmitting Module TM01 as an integral part of its proven MSS-5 multi-sensor (multilateration and ADS-B) system for the first time. Another new and useful feature of this system, which ERA team introduced in Lisbon, is the possibility to use it in form of the standalone ADS-B station, i.e. ready-to-use solution, allowing the customer to deploy it independently in a simple &ldquo;plug and play&rdquo; manner.</p><p>ERA team welcomed dozens of its partners and other guests&nbsp;to its &ldquo;World of Multilateration&rdquo; at the joint stand with a Slovak subsidiary R-SYS at the exhibition centre Feira Internacional de Lisboa. Within the exhibition they experienced triple success:</p><p>1/ ERA in a consortium with Polish company GISS Sp. z o.o., and Polish Air Navigation Services Agency (PANSA) have signed a contract for a project WAM South in Poland. ERA acting with GISS will deliver a Wide Area Multilateration/ADS-B system to cover the airspace above the southern part of Poland, including the Terminal Manoeuvring Area of the Krak&oacute;w International John Paul II airport. (Read more on page&hellip;)</p><p>2/ ERA and State Enterprise &ldquo;Kyrkgyzaeronavigatsia&rdquo; (ANSP of Kyrgyzstan) have signed a contract for a delivery of WAM System covering the southern part of the airspace of the Kyrgyz Republic. ERA will provide Air Traffic Control solution based on its MSS-5 system. (Read more on page&hellip;)</p><p>3/ On top of that R-SYS becomes the first Slovak company to obtain EASA (European Union Aviation Safety Agency) DPO (Design or Production Organisation) Certification for air traffic management and air navigation systems. The EASA DPO certificate confirms the organisation&rsquo;s capability to design and manufacture ATM/ANS equipment in compliance with the latest European regulatory and safety requirements. The certificate was handed over by EASA official to R-SYS CEO Marek N&aacute;hl&iacute;k within the exhibition.</p><p>This year&#39;s Airspace World Lisbon was the most successful edition to date, bringing together more than 7,000 aviation and air traffic management professionals from 136 countries, alongside over 220 exhibitors and 350 industry-leading speakers. The scale, energy, and quality of engagement throughout the week once again demonstrated why this event remains the premier global gathering for the ATM and wider aviation community.</p><p>See video:&nbsp;<a class="style-scope ytcp-video-share-dialog" href="https://youtu.be/_jTn1Qip268" id="share-url" style="scrollbar-width: thin; scrollbar-color: rgb(144, 144, 144) rgba(0, 0, 0, 0); text-decoration: none; color: rgb(6, 95, 212); font-family: Roboto, Arial, sans-serif; -webkit-font-smoothing: antialiased; font-size: 16px; line-height: 22px; background-color: rgba(0, 0, 0, 0.05);" target="_blank">https://youtu.be/_jTn1Qip268</a></p>]]></description>
					<link>https://www.era.aero/en/about-era/news/airspace-world-2026-in-lisbon-two-major-contracts-signed-in-situ</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/airspace-world-2026-in-lisbon-two-major-contracts-signed-in-situ</guid>
					<pubDate>Tue, 16 Jun 2026 09:48:59 +0200</pubDate>
				</item>
							<item>
					<title>ERA will promote its portfolio of defence products at Eurosatory exhibition in Paris</title>
					<description><![CDATA[<p>ERA will take part in the Eurosatory defence and security exhibition, held at the Villepinte international conference centre in the capital of France. ERA, along with other companies of OMNIPOL Group, will present the last generation of PET system VERA-NG and new Over the Horizon system PLESS to various delegations of army specialists. The presentation will focus on their benefits for electronic warfare and air defence. All welcome at stand J240 in Hall 5a.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-will-promote-its-portfolio-of-defence-products-at-eurosatory-exhibition-in-paris</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-will-promote-its-portfolio-of-defence-products-at-eurosatory-exhibition-in-paris</guid>
					<pubDate>Fri, 12 Jun 2026 10:28:26 +0200</pubDate>
				</item>
							<item>
					<title>ERA has completed a complex WAM project in Lithuania, overcoming key challenges related to cybersecurity</title>
					<description><![CDATA[<p><strong>ERA made a huge step forward in integrating world class cybersecurity measures into its ATC systems. ERA recently successfully installed its Wide Area Multilateration system (WAM) in Lithuania for Oro navigacija, establishing &ldquo;a new normal&rdquo; to an achievable level of security. </strong></p><p>ERA successfully completed a complex WAM project in Lithuania, overcoming key challenges related to cybersecurity, safety, quality, and delivery lead time. Cybersecurity was ensured through a secure system architecture, controlled access, and continuous monitoring, providing full protection of data and systems throughout the lifecycle. ERA has thus established a top-level bar to follow in this pilot project example.</p><p>Safety was ensured in strict compliance with European regulations and EUROCAE standards, resulting in an incident-free execution. High quality was achieved through close and effective cooperation between ERA and Oro Navigacija, the Lithuanian Air Navigation Service Provider.</p><p><em>&ldquo;Oro Navigacija, as the customer, demonstrated exceptional professionalism with a highly skilled team that effectively managed all the required domains, ensuring smooth coordination and decision-making throughout the project. The strong collaboration and mutual trust between ERA and Oro Navigacija were key success factors,&rdquo;</em> stated Ondřej Chlost, ERA CEO.</p><p><em>&ldquo;Despite a very tight schedule, the project was delivered on time thanks to effective planning, strong coordination, and proven project management experience. This project clearly demonstrates ERA&rsquo;s capability to deliver and certify secure, safe, and high-quality solutions within demanding timelines,&rdquo;</em> said the CEO of Oro navigacija Saulius Batavičius.</p><p>ERA has signed a contract with Oro navigacija to provide monitoring of air traffic over the Republic of Lithuania and beyond its borders with its WAM system in April 2024. The new system WAM Lithuania is designed to cover the entire nation&rsquo;s airspace along with the outskirts beyond the Lithuanian border, including part of the Baltic seashore. ERA as the primary contractor delivered a network of ground stations of its surveillance system MSS-5 and Lithuania thus joined the long list of countries, which benefit from countrywide coverage thanks to multilateration technology, invented and designed by ERA.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-has-completed-a-complex-wam-project-in-lithuania-overcoming-key-challenges-related-to-cybersecurity</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-has-completed-a-complex-wam-project-in-lithuania-overcoming-key-challenges-related-to-cybersecurity</guid>
					<pubDate>Thu, 11 Jun 2026 14:39:37 +0200</pubDate>
				</item>
							<item>
					<title>ERA presented its R&amp;D department´s achievements at IEEE RadarConf 2026 in USA</title>
					<description><![CDATA[<p><strong>Proud moment for ERA R&amp;D team! ERA engineers presented their latest research, &ldquo;Reinforcement Learning for Multifunction Multistatic Sensor,&rdquo; at IEEE RadarConf 2026, held in Phoenix, the capital of Arizona, USA.</strong></p><p>The lecture on their research work explored how advanced AI methods can help sensors make smarter real-time decisions, enhancing performance and adaptability in complex environments.</p><p>&bdquo;It was great to see our innovation contributing to the global radar and signal processing community,&ldquo; stated ERA Manager of R&amp;D Programme.</p><p>His team&acute;s research focuses on using reinforcement learning to enable distributed sensors to intelligently decide what to observe and when in real time, thereby improving efficiency, coverage and responsiveness in complex electromagnetic environments. By combining advanced algorithms with practical system design, this research demonstrates how AI can enable the development of the next generation of adaptive, high-performance sensing systems.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-presented-its-r-d-department-s-achievements-at-ieee-radarconf-2026-in-usa</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-presented-its-r-d-department-s-achievements-at-ieee-radarconf-2026-in-usa</guid>
					<pubDate>Wed, 10 Jun 2026 09:43:48 +0200</pubDate>
				</item>
							<item>
					<title>ERA will show up at ILA Airshow in Berlin along with its three German partners</title>
					<description><![CDATA[<p>ERA will exhibit its pasive surveillance solutions along with its trusted German partners&nbsp;DIEHL Defence, Airbus, and HENSOLDT&nbsp;at ILA Airshow in capital of Germany.</p><p>Come along and explore the future of air surveillance! You will find us co-staffing at Berlin ExpoCenter Airport in Defence Parks G100 (Diehl stand) and G200 (HENSOLDT stand) and at Airbus Tactical Operations Centre at the Static Display.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-will-show-up-at-ila-airshow-in-berlin-along-with-its-three-german-partners</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-will-show-up-at-ila-airshow-in-berlin-along-with-its-three-german-partners</guid>
					<pubDate>Mon, 08 Jun 2026 09:53:43 +0200</pubDate>
				</item>
							<item>
					<title>ERA introduced its passive systems to the President of Bulgaria while exhibiting at HEMUS</title>
					<description><![CDATA[<p><strong>ERA and AERO Vodochody Aerospace have been exhibiting the BEST OF Czech defence and aviation industry at HEMUS trade fair in Plovdiv, Bulgaria, on June 3 &ndash; 6. ERA presented its passive surveillance systems to number of foreign visitors.</strong></p><p>The President of the Republic of Bulgaria lliana Yotova paid a visit to the joint ERA/AERO stand on the first day. She was leading an animated discussion with the ERA and AERO representatives about the possibilities of the defence systems and technologies they develop, such as VERA-NG Passive ESM Tracker and L-39 Skyfox&nbsp;training jet. &nbsp;Among other VIPs Czech experts also welcomed Ivan Vasilev &ndash; the Bulgarian Minister of Innovation and Digital Transformation, H. E. Ambassador of the Czech Republic to Bulgaria Miroslav Toman, and the representative of the Czech Ministry of Defence Michal Oravec.</p><p>The ERA representative also introduced the company at the Czech Embassy during a presentation of the Czech defence industry to Bulgarian politicians and industrial companies. The Czech Ambassador, Deputy Bulgarian Defence Minister Katerina Gramatikova, and representatives of the Bulgarian Defence Industry Association were present.</p><p>Bulgaria is an important business partner for ERA in civil sector, ERA has already two ATM surveillance systems installed at Sofia Airport and now ERA team has tried to present Czech original know-how also for military purposes.</p><p>HEMUS has been the Bulgaria&#39;s largest and most important exhibition and within its 30 years&acute; history offered many opportunities for business in this region. It brings together armed forces, defence industry manufacturers and scientific institutions. It focuses on defence and security solutions, anti-terrorism and cyber security.</p><p>Video:&nbsp;<a class="style-scope ytcp-video-share-dialog" href="https://youtu.be/WBemGZZuy5g" id="share-url" style="scrollbar-width: thin; scrollbar-color: rgb(144, 144, 144) rgba(0, 0, 0, 0); text-decoration: none; color: rgb(6, 95, 212); font-family: Roboto, Arial, sans-serif; -webkit-font-smoothing: antialiased; font-size: 16px; line-height: 22px; background-color: rgba(0, 0, 0, 0.05);" target="_blank">https://youtu.be/WBemGZZuy5g</a></p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-introduced-its-passive-systems-to-the-president-of-bulgaria-while-exhibiting-at-hemus</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-introduced-its-passive-systems-to-the-president-of-bulgaria-while-exhibiting-at-hemus</guid>
					<pubDate>Fri, 05 Jun 2026 09:26:45 +0200</pubDate>
				</item>
							<item>
					<title>Slovak subsidiary of ERA R-SYS becomes the first Slovak company to obtain EASA DPO Certification for ATM/ANS</title>
					<description><![CDATA[<p>R-SYS s.r.o. has successfully obtained the <strong>EASA Design or Production Organisation (DPO) Approval</strong> for ATM/ANS equipment issued by the European Union Aviation Safety Agency (EASA). R-SYS has thus become the first Slovak company to receive this type of approval in the field of air traffic management and air navigation systems.</p><p>The EASA DPO certificate confirms the organisation&rsquo;s capability to design and manufacture ATM/ANS equipment in compliance with the latest European regulatory and safety requirements. The scope of approval includes both design and production activities for systems supporting ATS, ATFM, ASM, MET and selected ATC applications, including Surveillance Data Processing and A-SMGCS systems.</p><p>The certification process, initiated by the company last year, represented a major transformational milestone across the entire organisation. Beyond obtaining the approval itself, the process introduced new internal procedures and strengthened quality management, traceability, configuration control, safety assurance and technical documentation processes.</p><p><em>&ldquo;Obtaining the EASA DPO approval represents a highly significant milestone for R-SYS as well as for the Slovak ATM industry. However, receiving the certificate is not the finish line &mdash; it is only the first step. The real challenge will be to maintain and continuously develop this standard in the years ahead. The certification process brought many valuable internal processes and organisational improvements that already strengthen our company today and will further reinforce our position in the ATM technology market,&rdquo; </em>said Marek N&aacute;hlik, CEO of R-SYS.</p><p>The approval will also enable the company to participate more effectively in European ATM projects and confirms R-SYS&rsquo;s readiness to deliver solutions in an environment with the highest safety and regulatory requirements.</p><p>The certificate was issued by EASA under reference <strong>EASA.DPO.008</strong> on 18 May 2026.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/slovak-subsidiary-of-era-r-sys-becomes-the-first-slovak-company-to-obtain-easa-dpo-certification-for-atm-ans</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/slovak-subsidiary-of-era-r-sys-becomes-the-first-slovak-company-to-obtain-easa-dpo-certification-for-atm-ans</guid>
					<pubDate>Thu, 04 Jun 2026 10:51:53 +0200</pubDate>
				</item>
							<item>
					<title>ERA participated in prestigious gathering of aviation leaders “EUROCAE Symposium 2026” in Dublin</title>
					<description><![CDATA[<p><strong>Regulation is often perceived as a restriction. Standards in aviation, however, represent something entirely different &mdash; a common language created through cooperation, expertise, and shared responsibility. The EUROCAE Symposium 2026 once again demonstrated why globally respected aviation standards remain the foundation of safe and efficient skies.</strong></p><p>As a long-term contributor to air traffic management and surveillance standardisation activities, ERA was proud to participate in this prestigious gathering of aviation leaders, regulators, manufacturers, and innovators from around the world. Product Manager Vojtěch P&eacute;k represented ERA at the symposium held on 22 &ndash; 23 April 2026 in Dublin, Ireland, where more than 150 experts discussed how innovation, safety, and harmonisation will shape the next era of aviation.</p><p>The two-day programme featured six expert panels and seven flash talks focused on some of the industry&rsquo;s most important topics: implementation of new cybersecurity requirements, artificial intelligence in aviation, sustainability, digital transformation, and the future of air traffic management. Discussions repeatedly highlighted the importance of internationally harmonised standards that can keep pace with rapidly evolving technologies while maintaining the highest level of operational safety.</p><p>For ERA participation in EUROCAE is a natural extension of its long-term commitment to advanced surveillance technologies for civil aviation. ERA&rsquo;s Air Traffic Management portfolio includes multilateration, ADS-B, wide area surveillance, and multi-sensor tracking solutions that support airports and ANSPs worldwide. Systems such as NEO and MSS-5 are designed in compliance with international aviation standards and contribute to safer, more accurate, and more reliable surveillance operations in even the most demanding environments.</p><p>The EUROCAE symposium also provided a valuable opportunity to exchange experience with aviation authorities, industry partners, and standardisation experts from across Europe and beyond. As aviation continues its transformation toward increasingly digital, automated, and interconnected operations, ERA remains to contribute to the standards that make these innovations possible.</p>]]></description>
					<link>https://www.era.aero/en/about-era/news/era-participated-in-prestigious-gathering-of-aviation-leaders-eurocae-symposium-2026-in-dublin</link>
					<guid isPermaLink="true">https://www.era.aero/en/about-era/news/era-participated-in-prestigious-gathering-of-aviation-leaders-eurocae-symposium-2026-in-dublin</guid>
					<pubDate>Wed, 03 Jun 2026 16:08:14 +0200</pubDate>
				</item>
						</channel>
</rss>